



MT 1365^w Navy / Black
Description
Freestyle-inspired backcountry board. The shape, inspired by the riding of Andreas Wiig (^w), features a big nose and tapered shape. Combined with the hybrid rocker, the board is stable to ride. Quick response in every turn provides a dreamy flow — and with the slightly narrower tail, it floats effortlessly in powder. A board made for riding everywhere, in all conditions.
"The ideal everyday deck for the NW. Stiff and tapered, heavy camber running under the feet with and early rise tip and tail; it’s amazing in powder, rails groomers, and with the early rise on both ends, it’s very playful at low and high speeds." -Blair Habenicht
Shape: Directional Freestyle. Rocker nose / Camber
Core: Tip-to-tip Poplar wood, reinforced with Beech
Base Profile: Sintered Racing Base
Flex: Stiff
Topcoat: Eco Epoxy Resin
| Spec | 152 | 157 | 161.8 | 168 |
|---|---|---|---|---|
| Length (cm) | 152 | 157 | 161.8 | 168 |
| Effective Length (cm) | 118 | 120.7 | 122 | 126 |
| Nose Width (cm) | 29.5 | 29.6 | 31.4 | 31.7 |
| Waist Width (cm) | 25.2 | 25.2 | 26.5 | 26.7 |
| Tail Width (cm) | 28.5 | 28.5 | 30.1 | 30.5 |
| Radius (m) | 9.5 | 8.8 | 9.2 | 9.2 |
| Setback (cm) | 2 | 2 | 2 | 2 |
| Stance (cm) | 47-59 | 50-65 | 49-61 | 51-66 |
| Weight (kg) | 2.2 | 2.8 | 3 | 3.4 |
| Riders Weight (kg) | 50-75+ | 60-90 | 65-100+ | 70-100+ |






